SYSTEM CONFIGURATION¶
System Configuration | Intel Xeon Platinum 8358 Scalable processor |
---|---|
Manufacturer | Intel Corporation |
Product Name | M50CYP2SBSTD |
BIOS Version | SE5C620.86B.01.01.0005.2202160810 |
OS | Ubuntu 20.04.1 LTS |
Kernel | 5.4.0-42-generic |
Microcode | 0xd000332 |
IRQ Balance | Enabled |
CPU Model | Intel(R) Xeon(R) Platinum 8358 CPU @ 2.60GHz |
Base Frequency | 2.6CHZ |
Thread(s) per Core | 2 |
Core(s) per Socket | 32 |
Socket(s) | 2 |
Turbo | Enabled |
Power & Perf Policy | Balanced |
Installed | 512GB (16x32GB DDR4 3200 MT/s [3200 MT/s]) |
NIC Summary | 1x Ethernet interface 100Mb/s, 2x I350 Gigabit Network Connection |
Drive Summary | 1x INTEL_SSDSCKKB48 447.1G |
Performance varies by use, configuration and other factors and may not reflect all publicly available updates. No product or component can be absolutely secure.
Intel technologies may require enabled hardware, software or service activation.
Intel optimizations, for Intel compilers or other products, may not optimize to the same degree for non-Intel products.
© Intel Corporation. Intel, the Intel logo, and other Intel marks are trademarks of Intel Corporation or its subsidiaries. Other names and brands may be claimed as the property of others.