Host
Name | b4969164ae60.jf.intel.com |
Time | Thu Jun 22 05:28:16 PM UTC 2023 |
System
Manufacturer | Intel Corporation |
Product Name | WilsonCity |
Version | .................... |
Serial # | ............ |
UUID | 88888888-8887-0162-0100-320fa5a5a5a5 |
Baseboard
Manufacturer | Intel Corporation |
Product Name | WilsonCity |
Version | .......... |
Serial # | ............ |
Chassis
Manufacturer | ............................... |
Type | Rack Mount Chassis |
Version | .................. |
Serial # | .................. |
PCIe Slots
Designation | Type | Length | Bus Address | Current Usage |
---|---|---|---|---|
J3B2 - Riser 1, slot 1 | x16 PCI Express 3 x16 | Long | 0000:00:03.0 | In Use |
J3B2 - Riser 1, slot 3 | x16 PCI Express 3 x16 | Long | 0000:80:01.0 | In Use |
J6B1 - Riser 2, slot 4 | x8 PCI Express 3 x8 | Long | 0000:80:02.0 | In Use |
J6B1 - Riser 2, slot 6 | x8 PCI Express 3 x8 | Long | 0000:80:03.2 | In Use |
BIOS
Vendor | Intel Corporation |
Version | WLYDCRB1.SYS.0021.P25.2107280557 |
Release Date | 07/28/2021 |
Operating System
OS | Ubuntu 22.10 |
Kernel | 5.19.0-28-generic |
Boot Parameters | BOOT_IMAGE=/boot/vmlinuz-5.19.0-28-generic root=UUID=7f3048db-30d3-4039-a1b2-88afaee26533 ro |
Microcode | 0xd000375 |
Software Version
GCC | gcc (Ubuntu 12.2.0-3ubuntu1) 12.2.0 |
GLIBC | ldd (Ubuntu GLIBC 2.36-0ubuntu4) 2.36 |
Binutils | GNU ld (GNU Binutils for Ubuntu) 2.39 |
Python | |
Python3 | Python 3.10.7 |
Java | |
OpenSSL | OpenSSL 3.0.5 5 Jul 2022 (Library: OpenSSL 3.0.5 5 Jul 2022) |
CPU
CPU Model | Intel(R) Xeon(R) Gold 6338 CPU @ 2.00GHz |
Architecture | x86_64 |
Microarchitecture | ICX |
Family | 6 |
Model | 106 |
Stepping | 6 |
Base Frequency | 2.0GHz |
Maximum Frequency | 3.2GHz |
All-core Maximum Frequency | 2.6GHz |
CPUs | 128 |
On-line CPU List | 0-127 |
Hyperthreading | Enabled |
Cores per Socket | 32 |
Sockets | 2 |
NUMA Nodes | 2 |
NUMA CPU List | 0-31,64-95 :: 32-63,96-127 |
L1d Cache | 3 MiB (64 instances) |
L1i Cache | 2 MiB (64 instances) |
L2 Cache | 80 MiB (64 instances) |
L3 Cache | 96 MiB |
L3 per Core | 1.5 MiB |
Memory Channels | 8 |
Prefetchers | L2 HW, L2 Adj., DCU HW, DCU IP |
Intel Turbo Boost | Enabled |
Virtualization | VT-x |
PPINs | 5eefc4d903942413,5ee09bd96f020429 |
ISA
Name | Full Name | CPU Support | Kernel Support |
---|---|---|---|
AVX | Advanced Vector Extensions | Yes | Yes |
AVX2 | Advanced Vector Extensions 2 | Yes | Yes |
AVX512F | AVX-512 Foundation | Yes | Yes |
AVX512_VNNI | Vector Neural Network Instructions | Yes | Yes |
AVX512_BF16 | BFLOAT16 | No | No |
AES | Advanced Encryption Standard New Instructions (AES-NI) | Yes | Yes |
VAES | Vector AES | Yes | Yes |
AMX-BF16 | Advanced Matrix Extensions Tile BFLOAT16 | No | No |
AMX-TILE | Advanced Matrix Extensions Tile Architecture | No | No |
AMX-INT8 | Advanced Matrix Extensions Tile 8-bit Integer | No | No |
Accelerator
Name | Count | Full Name | Description |
---|---|---|---|
DLB | 0 | Intel Dynamic Load Balancer | hardware managed system of queues and arbiters connecting producers and consumers |
DSA | 0 | Intel Data Streaming Accelerator | a high-performance data copy and transformation accelerator |
IAX | 0 | Intel Analytics Accelerator | accelerates compression and decompression for big data applications and in-memory analytic databases |
QAT (on CPU) | 0 | Intel Quick Assist Technology | accelerates data encryption and compression for applications from networking to enterprise, cloud to storage, and content delivery to database |
QAT (on chipset) | 0 | Intel Quick Assist Technology | accelerates data encryption and compression for applications from networking to enterprise, cloud to storage, and content delivery to database |
Feature
BI_2IFU_4_F_VICTIMS_EN | 0 |
EnableDBPForF | 0 |
NoHmlessPref | 0 |
FBThreadSlicing | 0 |
DISABLE_FASTGO | 0 |
SpecI2MEn | 1 |
disable_llpref | 0 |
DPT_DISABLE | 0 |
Uncore
CHA Count | 32 |
Minimum Frequency | 0.8GHz |
Maximum Frequency | 2.4Ghz |
Power
TDP | 205 watts |
Power & Perf Policy | Performance |
Frequency Governor | performance |
Frequency Driver | intel_pstate |
Max C-State | 9 |
Memory
Installed Memory | 512GB (16x32GB DDR4 3200 MT/s [3200 MT/s]) |
MemTotal | 528019912 kB |
MemFree | 512541660 kB |
MemAvailable | 521024004 kB |
Buffers | 156912 kB |
Cached | 10767520 kB |
HugePages_Total | 0 |
Hugepagesize | 2048 kB |
Transparent Huge Pages | always |
Automatic NUMA Balancing | Enabled |
Populated Memory Channels | 16 |
DIMM Population
Socket | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
| ||||||||||||||||||||||||||||||||||
1 |
|
DIMM
Bank Locator | Locator | Manufacturer | Part | Serial | Size | Type | Detail | Speed | Rank | Configured Speed |
---|---|---|---|---|---|---|---|---|---|---|
NODE 0 | CPU0_DIMM_A1 | Samsung | M393A4K40DB3-CWE | 2104-017F7BF3 | 32 GB | DDR4 | Synchronous Registered (Buffered) | 3200 MT/s | 2 | 3200 MT/s |
NODE 0 | CPU0_DIMM_A2 | No Module Installed | Unknown | Unknown Synchronous | ||||||
NODE 0 | CPU0_DIMM_B1 | Samsung | M393A4K40DB3-CWE | 2104-017F7CC3 | 32 GB | DDR4 | Synchronous Registered (Buffered) | 3200 MT/s | 2 | 3200 MT/s |
NODE 0 | CPU0_DIMM_B2 | No Module Installed | Unknown | Unknown Synchronous | ||||||
NODE 1 | CPU0_DIMM_C1 | Samsung | M393A4K40DB3-CWE | 2104-017F7D1A | 32 GB | DDR4 | Synchronous Registered (Buffered) | 3200 MT/s | 2 | 3200 MT/s |
NODE 1 | CPU0_DIMM_C2 | No Module Installed | Unknown | Unknown Synchronous | ||||||
NODE 1 | CPU0_DIMM_D1 | Samsung | M393A4K40DB3-CWE | 2104-017F7DED | 32 GB | DDR4 | Synchronous Registered (Buffered) | 3200 MT/s | 2 | 3200 MT/s |
NODE 1 | CPU0_DIMM_D2 | No Module Installed | Unknown | Unknown Synchronous | ||||||
NODE 2 | CPU0_DIMM_E1 | Samsung | M393A4K40DB3-CWE | 2104-017F7D99 | 32 GB | DDR4 | Synchronous Registered (Buffered) | 3200 MT/s | 2 | 3200 MT/s |
NODE 2 | CPU0_DIMM_E2 | No Module Installed | Unknown | Unknown Synchronous | ||||||
NODE 2 | CPU0_DIMM_F1 | Samsung | M393A4K40DB3-CWE | 2104-017F7BC6 | 32 GB | DDR4 | Synchronous Registered (Buffered) | 3200 MT/s | 2 | 3200 MT/s |
NODE 2 | CPU0_DIMM_F2 | No Module Installed | Unknown | Unknown Synchronous | ||||||
NODE 3 | CPU0_DIMM_G1 | Samsung | M393A4K40DB3-CWE | 2025-4393EE13 | 32 GB | DDR4 | Synchronous Registered (Buffered) | 3200 MT/s | 2 | 3200 MT/s |
NODE 3 | CPU0_DIMM_G2 | No Module Installed | Unknown | Unknown Synchronous | ||||||
NODE 3 | CPU0_DIMM_H1 | Samsung | M393A4K40DB3-CWE | 2104-017F7BE7 | 32 GB | DDR4 | Synchronous Registered (Buffered) | 3200 MT/s | 2 | 3200 MT/s |
NODE 3 | CPU0_DIMM_H2 | No Module Installed | Unknown | Unknown Synchronous | ||||||
NODE 4 | CPU1_DIMM_A1 | Samsung | M393A4K40DB3-CWE | 2104-017F7C28 | 32 GB | DDR4 | Synchronous Registered (Buffered) | 3200 MT/s | 2 | 3200 MT/s |
NODE 4 | CPU1_DIMM_A2 | No Module Installed | Unknown | Unknown Synchronous | ||||||
NODE 4 | CPU1_DIMM_B1 | Samsung | M393A4K40DB3-CWE | 2104-017F7DE6 | 32 GB | DDR4 | Synchronous Registered (Buffered) | 3200 MT/s | 2 | 3200 MT/s |
NODE 4 | CPU1_DIMM_B2 | No Module Installed | Unknown | Unknown Synchronous | ||||||
NODE 5 | CPU1_DIMM_C1 | Samsung | M393A4K40DB3-CWE | 2104-017F7CDD | 32 GB | DDR4 | Synchronous Registered (Buffered) | 3200 MT/s | 2 | 3200 MT/s |
NODE 5 | CPU1_DIMM_C2 | No Module Installed | Unknown | Unknown Synchronous | ||||||
NODE 5 | CPU1_DIMM_D1 | Samsung | M393A4K40DB3-CWE | 2104-017F7DFF | 32 GB | DDR4 | Synchronous Registered (Buffered) | 3200 MT/s | 2 | 3200 MT/s |
NODE 5 | CPU1_DIMM_D2 | No Module Installed | Unknown | Unknown Synchronous | ||||||
NODE 6 | CPU1_DIMM_E1 | Samsung | M393A4K40DB3-CWE | 2104-017F7BE1 | 32 GB | DDR4 | Synchronous Registered (Buffered) | 3200 MT/s | 2 | 3200 MT/s |
NODE 6 | CPU1_DIMM_E2 | No Module Installed | Unknown | Unknown Synchronous | ||||||
NODE 6 | CPU1_DIMM_F1 | Samsung | M393A4K40DB3-CWE | 2104-017F7DEE | 32 GB | DDR4 | Synchronous Registered (Buffered) | 3200 MT/s | 2 | 3200 MT/s |
NODE 6 | CPU1_DIMM_F2 | No Module Installed | Unknown | Unknown Synchronous | ||||||
NODE 7 | CPU1_DIMM_G1 | Samsung | M393A4K40DB3-CWE | 2104-017F7C79 | 32 GB | DDR4 | Synchronous Registered (Buffered) | 3200 MT/s | 2 | 3200 MT/s |
NODE 7 | CPU1_DIMM_G2 | No Module Installed | Unknown | Unknown Synchronous | ||||||
NODE 7 | CPU1_DIMM_H1 | Samsung | M393A4K40DB3-CWE | 2104-017F7D1E | 32 GB | DDR4 | Synchronous Registered (Buffered) | 3200 MT/s | 2 | 3200 MT/s |
NODE 7 | CPU1_DIMM_H2 | No Module Installed | Unknown | Unknown Synchronous |
NIC
Name | Model | Speed | Link | Bus | Driver | Driver Version | Firmware Version | MAC Address | NUMA Node | IRQBalance |
---|---|---|---|---|---|---|---|---|---|---|
enp1s0 | I210 Gigabit Network Connection | Unknown! | no | 0000:01:00.0 | igb | 5.19.0-28-generic | 3.25, 0x800005cc | a4:bf:01:73:39:08 | 0 | Enabled |
ens6f0 | Ethernet Controller X550 | 1000Mb/s | yes | 0000:17:00.0 | ixgbe | 5.19.0-28-generic | 0x80000c67, 1.1276.0 | b4:96:91:64:ae:60 | 0 | Enabled |
ens6f1 | Ethernet Controller X550 | Unknown! | no | 0000:17:00.1 | ixgbe | 5.19.0-28-generic | 0x80000c67, 1.1276.0 | b4:96:91:64:ae:61 | 0 | Enabled |
Network IRQ Mapping
Interface | CPU:IRQs CPU:IRQs ... |
---|---|
enp1s0 | 9:135 11:136 25:139 79:138 90:137 |
ens6f0 | 1:142 2:202 3:196 4:182 7:165 9:188 10:148 11:154 14:143,176 15:166,178 17:173 18:146 19:141 20:156 21:152,189 22:171 24:157,195 25:168 26:169,183 27:174 28:172,199 29:181 31:151 64:194,201 65:150 66:158 67:149 69:161,163 70:180 71:160 72:185,191 75:145 76:167 77:170,197 78:147,162,193,204 79:186,192 80:164 81:187 82:175 84:159 86:179 88:144,155,190,200,203 90:184 91:177 94:198 95:153 |
ens6f1 | 0:229,252 4:247 5:243,253 6:210,230 7:245 8:222,238 9:265 12:231,257 13:207,209 14:240 15:259 16:221,235 17:217,223 18:241 20:208,266 21:232 22:258 23:228,244,249 24:216,248,256,260 29:261 30:233,236 68:242,262 71:239 73:212,215,220 74:214,218 78:268 80:264 81:206 82:227 83:246,263 84:219,224 87:226,234 88:211,255 89:237,251 91:225,267 92:205,250 93:213,254 |
Disk
NAME | MODEL | SIZE | MOUNTPOINT | FSTYPE | RQ-SIZE | MIN-IO | FwRev |
---|---|---|---|---|---|---|---|
sda | INTEL SSDSC2BB01 | 1.5T | 64 | 4096 | N2010121 | ||
sda1 | 538M | /boot/efi | vfat | 64 | 4096 | ||
sda2 | 1.5T | / | ext4 | 64 | 4096 | ||
sdb | INTEL SSDSC2BB48 | 447.1G | 64 | 4096 | D2010370 | ||
sdb1 | 512M | vfat | 64 | 4096 | |||
sdb2 | 446.6G | ext4 | 64 | 4096 |
Filesystem
Filesystem | Size | Used | Avail | Use% | Mounted on | Mount Options |
---|---|---|---|---|---|---|
tmpfs | 51G | 3.0M | 51G | 1% | /run | rw,nosuid,nodev,noexec,relatime,size=52801992k,mode=755,inode64 |
/dev/sda2 | 1.5T | 11G | 1.4T | 1% | / | rw,relatime |
tmpfs | 252G | 0 | 252G | 0% | /dev/shm | rw,nosuid,nodev,inode64 |
tmpfs | 5.0M | 0 | 5.0M | 0% | /run/lock | rw,nosuid,nodev,noexec,relatime,size=5120k,inode64 |
/dev/sda1 | 537M | 5.3M | 532M | 1% | /boot/efi | rw,relatime,fmask=0022,dmask=0022,codepage=437,iocharset=iso8859-1,shortname=mixed,errors=remount-ro |
tmpfs | 51G | 4.0K | 51G | 1% | /run/user/1000 | rw,nosuid,nodev,relatime,size=52801988k,nr_inodes=13200497,mode=700,uid=1000,gid=1000,inode64 |
GPU
Manufacturer | ASPEED |
Model | Unknown |
PCI ID | 1A03:2000 |
CXL Device
No data found.Vulnerability
CVE-2017-5753 | OK (Mitigation: usercopy/swapgs barriers and __user pointer sanitization) |
CVE-2017-5715 | OK (Enhanced IBRS + IBPB are mitigating the vulnerability) |
CVE-2017-5754 | OK (Not affected) |
CVE-2018-3640 | OK (your CPU microcode mitigates the vulnerability) |
CVE-2018-3639 | OK (Mitigation: Speculative Store Bypass disabled via prctl) |
CVE-2018-3615 | OK (your CPU microcode mitigates the vulnerability) |
CVE-2018-3620 | OK (Not affected) |
CVE-2018-3646 | OK (your kernel reported your CPU model as not affected) |
CVE-2018-12126 | OK (Not affected) |
CVE-2018-12130 | OK (Not affected) |
CVE-2018-12127 | OK (Not affected) |
CVE-2019-11091 | OK (Not affected) |
CVE-2019-11135 | OK (your CPU vendor reported your CPU model as not affected) |
CVE-2018-12207 | OK (this system is not running a hypervisor) |
CVE-2020-0543 | OK (your CPU vendor reported your CPU model as not affected) |
CVE-2022-0001 | OK (unprivileged eBPF disabled) |
CVE-2022-0002 | OK (unprivileged eBPF disabled) |
Process
PID | PPID | %CPU | %MEM | RSS | COMMAND |
---|---|---|---|---|---|
2259233 | 2259174 | 1.6 | 0.0 | 9856 | sshd: sdp@notty |
127790 | 1 | 0.5 | 0.0 | 69160 | /usr/bin/containerd |
2259269 | 2259266 | 0.0 | 0.0 | 1008 | head -n 20 |
2259267 | 2259266 | 0.0 | 0.0 | 4992 | ps -eo pid,ppid,%cpu,%mem,rss,command --sort=-%cpu,-pid |
2259248 | 2259247 | 0.0 | 0.0 | 8736 | /tmp/svr-info.tmp.Vc8LGpDoKG/collector /tmp/svr-info.tmp.Vc8LGpDoKG/XEON_6338_reports_collector.yaml |
2259247 | 2259233 | 0.0 | 0.0 | 3584 | bash -c cd /tmp/svr-info.tmp.Vc8LGpDoKG && SUDO_PASSWORD=\$harktank2Go /tmp/svr-info.tmp.Vc8LGpDoKG/collector /tmp/svr-info.tmp.Vc8LGpDoKG/XEON_6338_reports_collector.yaml > collector.stdout |
2258930 | 2258408 | 0.0 | 0.0 | 10664 | stress-ng --cpu 100 --cpu-load 60 --aio 20 --copy-file 20 --hdd 20 --io 20 --malloc 20 |
2258408 | 2258407 | 0.0 | 0.0 | 5644 | -bash |
2258407 | 2258348 | 0.0 | 0.0 | 7260 | sshd: sdp@pts/0 |
2258231 | 2258230 | 0.0 | 0.0 | 5408 | (sd-pam) |
2258230 | 1 | 0.0 | 0.0 | 10456 | /lib/systemd/systemd --user |
2042428 | 1 | 0.0 | 0.0 | 71148 | /usr/lib/snapd/snapd |
127940 | 1 | 0.0 | 0.0 | 118452 | /usr/bin/dockerd -H fd:// --containerd=/run/containerd/containerd.sock |
106621 | 1 | 0.0 | 0.0 | 4936 | /usr/sbin/rsyslogd -n -iNONE |
58801 | 1 | 0.0 | 0.0 | 11216 | /lib/systemd/systemd-resolved |
58724 | 1 | 0.0 | 0.0 | 7176 | /lib/systemd/systemd-udevd |
58683 | 1 | 0.0 | 0.0 | 7364 | /lib/systemd/systemd-timesyncd |
58547 | 1 | 0.0 | 0.0 | 55848 | /lib/systemd/systemd-journald |
58543 | 1 | 0.0 | 0.0 | 9136 | /lib/systemd/systemd-networkd |
Sensor
Sensor | Reading | Status |
---|---|---|
System Airflow | 126 unspecified | ok |
PSU1 In Current | 0.94 Amps | ok |
PSU1 Out Current | 10 Amps | ok |
PSU2 In Current | 0.55 Amps | ok |
PSU2 Out Current | 7 Amps | ok |
Pwm 1 | 49.78 unspecifi | ok |
Pwm 2 | 49.78 unspecifi | ok |
Pwm 3 | 49.78 unspecifi | ok |
Pwm 6 | 49.78 unspecifi | ok |
Pwm 7 | 49.78 unspecifi | ok |
Pwm 8 | 49.78 unspecifi | ok |
Pwm PSU1 Fan 1 | 39.98 unspecifi | ok |
Pwm PSU1 Fan 2 | 39.98 unspecifi | ok |
Pwm PSU2 Fan 1 | 39.98 unspecifi | ok |
Pwm PSU2 Fan 2 | 39.98 unspecifi | ok |
Fan 1 | 9594 RPM | ok |
Fan 2 | 10004 RPM | ok |
Fan 3 | 9840 RPM | ok |
Fan 4 | 10004 RPM | ok |
Fan 5 | 9840 RPM | ok |
Fan 6 | 10004 RPM | ok |
PSU1 Fan Speed 1 | 8142 RPM | ok |
PSU1 Fan Speed 2 | 6962 RPM | ok |
PSU2 Fan Speed 1 | 8260 RPM | ok |
PSU2 Fan Speed 2 | 6962 RPM | ok |
CPU Power | 410 Watts | ok |
Cpu Power Averag | 127 Watts | ok |
Cpu Power Averag | 127 Watts | ok |
Cpu Power Cap CP | 111 Watts | ok |
Cpu Power Cap CP | 111 Watts | ok |
Dimm Power Avera | 51 Watts | ok |
Dimm Power Avera | 52 Watts | ok |
Dimm Power Cap C | 13 Watts | ok |
Dimm Power Cap C | 13 Watts | ok |
Memory Power | 27 Watts | ok |
PSU1 Input Power | 295 Watts | ok |
PSU1 Out Power | 129.80 Watts | ok |
PSU2 Input Power | 165.20 Watts | ok |
PSU2 Out Power | 165.20 Watts | ok |
Total Power | 552 Watts | ok |
BMC Temp | 29 degrees C | ok |
CPU1 P12V PVCCIN | no reading | ns |
CPU1 P12V PVCCIO | no reading | ns |
CPU1 VR Mem ABCD | no reading | ns |
CPU1 VR Mem EFGH | no reading | ns |
CPU1 VR P1V8 | no reading | ns |
CPU2 P12V PVCCIN | no reading | ns |
CPU2 P12V PVCCIO | no reading | ns |
CPU2 VR Mem ABCD | no reading | ns |
CPU2 VR Mem EFGH | no reading | ns |
CPU2 VR P1V8 | no reading | ns |
Core 1 CPU1 | 66 degrees C | ok |
Core 1 CPU2 | 74 degrees C | ok |
Core 2 CPU1 | 70 degrees C | ok |
Core 2 CPU2 | 74 degrees C | ok |
Core 3 CPU1 | 72 degrees C | ok |
Core 3 CPU2 | 73 degrees C | ok |
Core 4 CPU1 | 70 degrees C | ok |
Core 5 CPU1 | 70 degrees C | ok |
Core 5 CPU2 | 73 degrees C | ok |
Core 6 CPU2 | 71 degrees C | ok |
Core 7 CPU1 | 68 degrees C | ok |
Core 7 CPU2 | 72 degrees C | ok |
Core 8 CPU1 | 67 degrees C | ok |
Core 8 CPU2 | 74 degrees C | ok |
Core 9 CPU2 | 72 degrees C | ok |
Core 10 CPU1 | 66 degrees C | ok |
Core 10 CPU2 | 74 degrees C | ok |
Core 11 CPU1 | 72 degrees C | ok |
Core 12 CPU1 | 69 degrees C | ok |
Core 12 CPU2 | 73 degrees C | ok |
Core 13 CPU1 | 69 degrees C | ok |
Core 14 CPU2 | 71 degrees C | ok |
Core 15 CPU1 | 71 degrees C | ok |
Core 15 CPU2 | 71 degrees C | ok |
Core 16 CPU1 | 67 degrees C | ok |
Core 16 CPU2 | 71 degrees C | ok |
Core 17 CPU1 | 68 degrees C | ok |
Core 17 CPU2 | 73 degrees C | ok |
Core 18 CPU1 | 68 degrees C | ok |
Core 18 CPU2 | 73 degrees C | ok |
Core 19 CPU1 | 68 degrees C | ok |
Core 19 CPU2 | 72 degrees C | ok |
Core 20 CPU1 | 70 degrees C | ok |
Core 20 CPU2 | 73 degrees C | ok |
Core 21 CPU1 | 68 degrees C | ok |
Core 21 CPU2 | 75 degrees C | ok |
Core 22 CPU1 | 68 degrees C | ok |
Core 23 CPU1 | 69 degrees C | ok |
Core 23 CPU2 | 73 degrees C | ok |
Core 24 CPU1 | 66 degrees C | ok |
Core 24 CPU2 | 74 degrees C | ok |
Core 25 CPU1 | 69 degrees C | ok |
Core 26 CPU1 | 69 degrees C | ok |
Core 26 CPU2 | 72 degrees C | ok |
Core 27 CPU2 | 72 degrees C | ok |
Core 28 CPU1 | 68 degrees C | ok |
Core 28 CPU2 | 72 degrees C | ok |
Core 29 CPU2 | 73 degrees C | ok |
Core 30 CPU1 | 71 degrees C | ok |
Core 30 CPU2 | 72 degrees C | ok |
Core 31 CPU1 | 67 degrees C | ok |
Core 32 CPU1 | 67 degrees C | ok |
Core 32 CPU2 | 75 degrees C | ok |
DIMM A1 CPU1 | 26 degrees C | ok |
DIMM A1 CPU2 | 27 degrees C | ok |
DIMM B1 CPU1 | 26 degrees C | ok |
DIMM B1 CPU2 | 28 degrees C | ok |
DIMM C1 CPU1 | 28 degrees C | ok |
DIMM C1 CPU2 | 29 degrees C | ok |
DIMM D1 CPU1 | 26 degrees C | ok |
DIMM D1 CPU2 | 28 degrees C | ok |
DIMM E1 CPU1 | 25 degrees C | ok |
DIMM E1 CPU2 | 26 degrees C | ok |
DIMM F1 CPU1 | 25 degrees C | ok |
DIMM F1 CPU2 | 26 degrees C | ok |
DIMM G1 CPU1 | 28 degrees C | ok |
DIMM G1 CPU2 | 29 degrees C | ok |
DIMM H1 CPU1 | 25 degrees C | ok |
DIMM H1 CPU2 | 27 degrees C | ok |
DTS CPU1 | 73 degrees C | ok |
DTS CPU2 | 76 degrees C | ok |
Die CPU1 | 73 degrees C | ok |
Die CPU2 | 76 degrees C | ok |
Exit Air Temp | 26 degrees C | ok |
Front Panel Temp | 19 degrees C | ok |
Inlet BRD Temp | 25 degrees C | ok |
Left Rear Board | 27 degrees C | ok |
PCH M 2 Temp | 29 degrees C | ok |
PSU1 Temperature | 21 degrees C | ok |
PSU2 Temperature | 23 degrees C | ok |
Right Rear Board | 25 degrees C | ok |
SSB Temp | 40 degrees C | ok |
Host Cpu Utiliza | 85.85 unspecifi | ok |
Host Memory Band | 0.78 unspecifie | ok |
Host Pci Bandwid | 2.74 unspecifie | ok |
A P12V PSU SCALE | 11.97 Volts | ok |
P1V8 PCH | 1.76 Volts | ok |
P3V3 | 3.25 Volts | ok |
P3VBAT | 3.03 Volts | ok |
P12V AUX | 11.91 Volts | ok |
P105 PCH AUX | 1.04 Volts | ok |
PSU1 In Voltage | 205.32 Volts | ok |
PSU2 In Voltage | 205.32 Volts | ok |
PVCCIN CPU1 | 1.78 Volts | ok |
PVCCIN CPU2 | 1.77 Volts | ok |
PVCCIO CPU1 | 1.03 Volts | ok |
PVCCIO CPU2 | 1.02 Volts | ok |
PVDQ ABC CPU1 | 1.22 Volts | ok |
PVDQ ABC CPU2 | 1.22 Volts | ok |
PVDQ DEF CPU1 | 1.22 Volts | ok |
PVDQ DEF CPU2 | 1.22 Volts | ok |
PVNN PCH AUX | 0.89 Volts | ok |
Chassis Status
Last Power Event | |
Power Overload | false |
Main Power Fault | false |
Power Restore Policy | always-off |
Drive Fault | false |
Cooling/Fan Fault | false |
System Time | 06/22/23 10:28:08 PDT |
System Event Log
Date | Time | Sensor | Status | Event |
---|---|---|---|---|
06/01/23 | 17:39:36 PDT | Temperature DTS CPU2 | Upper Non-critical going high | Asserted, Reading 87 > Threshold 87 degrees C |
06/01/23 | 17:39:41 PDT | Temperature DTS CPU1 | Upper Non-critical going high | Asserted, Reading 87 > Threshold 87 degrees C |
06/01/23 | 17:42:18 PDT | Temperature DTS CPU2 | Upper Non-critical going high | Deasserted, Reading 43 < Threshold 87 degrees C |
06/01/23 | 17:42:19 PDT | Temperature DTS CPU1 | Upper Non-critical going high | Deasserted, Reading 38 < Threshold 87 degrees C |
06/01/23 | 18:19:55 PDT | Temperature DTS CPU2 | Upper Non-critical going high | Asserted, Reading 87 > Threshold 87 degrees C |
06/01/23 | 18:19:55 PDT | Temperature DTS CPU1 | Upper Non-critical going high | Asserted, Reading 87 > Threshold 87 degrees C |
06/01/23 | 18:22:26 PDT | Temperature DTS CPU1 | Upper Non-critical going high | Deasserted, Reading 37 < Threshold 87 degrees C |
06/01/23 | 18:22:28 PDT | Temperature DTS CPU2 | Upper Non-critical going high | Deasserted, Reading 41 < Threshold 87 degrees C |
Kernel Log
Entries |
---|
[ +0.000003] sync_inodes_one_sb+0x1b/0x30 |
[ +0.000003] iterate_supers+0x7a/0x100 |
[ +0.000003] ksys_sync+0x42/0xb0 |
[ +0.000002] __do_sys_sync+0xe/0x20 |
[ +0.000003] do_syscall_64+0x58/0x90 |
[ +0.000003] ? do_syscall_64+0x67/0x90 |
[ +0.000002] ? do_syscall_64+0x67/0x90 |
[ +0.000002] ? do_syscall_64+0x67/0x90 |
[ +0.000003] ? do_syscall_64+0x67/0x90 |
[ +0.000002] ? exc_page_fault+0x91/0x1b0 |
[ +0.000004] entry_SYSCALL_64_after_hwframe+0x63/0xcd |
[ +0.000004] RIP: 0033:0x7f3c56713ceb |
[ +0.000002] RSP: 002b:00007fff05a4e8e8 EFLAGS: 00000202 ORIG_RAX: 00000000000000a2 |
[ +0.000002] RAX: ffffffffffffffda RBX: 00007fff05a4e998 RCX: 00007f3c56713ceb |
[ +0.000002] RDX: 00007fff05a516b7 RSI: 00007fff05a4e700 RDI: 00007fff05a516ae |
[ +0.000002] RBP: 00007fff05a4f5e0 R08: 00007fff05a516ae R09: 0000000000000073 |
[ +0.000001] R10: 00000000ffffffff R11: 0000000000000202 R12: 00007fff05a4f5e0 |
[ +0.000002] R13: 00007fff05a4e910 R14: 00007fff05a4e910 R15: 0000000000000022 |
[ +0.000004] </TASK> |
[ +23.425493] perf: interrupt took too long (7810 > 7792), lowering kernel.perf_event_max_sample_rate to 25500 |
PMU
cpu_cycles | Active |
instructions | Inactive |
ref_cycles | Inactive |
topdown_slots | Inactive |
gen_programmable_1 | Inactive |
gen_programmable_2 | Inactive |
gen_programmable_3 | Inactive |
gen_programmable_4 | Inactive |
gen_programmable_5 | Inactive |
gen_programmable_6 | Inactive |
gen_programmable_7 | Inactive |
gen_programmable_8 | Inactive |
svr-info
version | 2.5.0_2023-06-01_aa110011 |