Support Matrixš
| Name | Version |
|---|---|
| Container | IntelĀ® Distribution for Python Base Image |
| Image Name | intel/python:3.11-full |
| Base Image Name | ubuntu:22.04 |
| Python Version | 3.11 |
| OS Dependencies | wget |
| Python Dependencies | numpy 1.26.4 |
| setuptools 70.0.0 | |
| psutil 7.1.0 | |
| mkl 2025.2.0 | |
| mkl-include 2025.2.0 | |
| intel-openmp 2025.2.1 | |
| Conda Dependencies | intel-distribution-for-python intelpython3_full |
| Package Option | idp | pip |
|---|---|---|
| Container | IntelĀ® Optimized ML Jupyter Base Image | IntelĀ® Optimized ML Jupyter Base Image |
| Image Name | intel/intel-optimized-ml:2024.7.0-idp-jupyter | intel/intel-optimized-ml:2024.7.0-pip-jupyter |
| Base Image Name | intel/intel-optimized-ml:2024.7.0-idp-base | intel/intel-optimized-ml:2024.7.0-pip-base |
| Python Version | 3.11 | 3.11 |
| OS Dependencies | ||
| Python Dependencies | jupyterlab 4.4.10 | jupyterlab 4.4.10 |
| jupyterhub 5.4.2 | jupyterhub 5.4.2 | |
| notebook 7.4.7 | notebook 7.4.7 | |
| jupyter-server-proxy 4.1.2 | jupyter-server-proxy 4.1.2 | |
| Conda Dependencies | ||
| Container | IntelĀ® Optimized ML Base Image | IntelĀ® Optimized ML Base Image |
| Image Name | intel/intel-optimized-ml:2024.7.0-idp-base | intel/intel-optimized-ml:2024.7.0-pip-base |
| Base Image Name | intel/python:3.11-core | intel/python:3.11-core |
| Python Version | 3.11 | 3.11 |
| OS Dependencies | ||
| Python Dependencies | matplotlib 3.10.7 | matplotlib 3.10.7 |
| numpy 1.26.4 | numpy 1.26.4 | |
| scikit-learn-intelex 2025.9.0 | scikit-learn-intelex 2025.9.0 | |
| threadpoolctl 3.6.0 | threadpoolctl 3.6.0 | |
| xgboost 3.1.1 | xgboost 3.1.1 | |
| pandas 2.3.3 | pandas 2.3.3 | |
| nbconvert 7.16.6 | nbconvert 7.16.6 | |
| Conda Dependencies |
| Package Option | idp | pip |
|---|---|---|
| Container | IntelĀ® Extension for PyTorch Base Image | IntelĀ® Extension for PyTorch Base Image |
| Image Name | intel/intel-optimized-pytorch:2.8.0-idp-base | intel/intel-optimized-pytorch:2.8.0-pip-base |
| Base Image Name | intel/python:3.11-full | intel/python:3.11-full |
| Python Version | 3.11 | 3.11 |
| OS Dependencies | ||
| Python Dependencies | torch 2.8.0+cpu | torch 2.8.0+cpu |
| torchvision 0.23.0+cpu | torchvision 0.23.0+cpu | |
| torchaudio 2.8.0+cpu | torchaudio 2.8.0+cpu | |
| intel_extension_for_pytorch 2.8.0+cpu | intel_extension_for_pytorch 2.8.0+cpu | |
| Conda Dependencies | ||
| Container | IntelĀ® Extension for PyTorch XPU Base Image | IntelĀ® Extension for PyTorch XPU Base Image |
| Image Name | intel/intel-optimized-pytorch:2.8.10-xpu-idp-base | intel/intel-optimized-pytorch:2.8.10-xpu-pip-base |
| Base Image Name | intel/python:3.11-full | intel/python:3.11-full |
| Python Version | 3.11 | 3.11 |
| OS Dependencies | ||
| Python Dependencies | torch 2.8.0+cpu | |
| torchvision 0.23.0+cpu | ||
| torchaudio 2.8.0+cpu | ||
| intel_extension_for_pytorch 2.8.0+cpu | ||
| Conda Dependencies | ||
| Container | IntelĀ® Extension for PyTorch Jupyter Image | IntelĀ® Extension for PyTorch Jupyter Image |
| Image Name | intel/intel-optimized-pytorch:2.8.0-idp-jupyter | intel/intel-optimized-pytorch:2.8.0-pip-jupyter |
| Base Image Name | intel/intel-optimized-pytorch:2.8.0-idp-base | intel/intel-optimized-pytorch:2.8.0-pip-base |
| Python Version | 3.11 | 3.11 |
| OS Dependencies | ||
| Python Dependencies | jupyterlab<4.5 | jupyterlab<4.5 |
| jupyterhub 5.2.1 | jupyterhub 5.2.1 | |
| notebook 7.4.0a1 | notebook 7.4.0a1 | |
| jupyter-server-proxy 4.1.2 | jupyter-server-proxy 4.1.2 | |
| jinja2 3.1.6 | jinja2 3.1.6 | |
| setuptools 78.1.1 | setuptools 78.1.1 | |
| Conda Dependencies | ||
| Container | IntelĀ® Extension for PyTorch XPU Jupyter Image | IntelĀ® Extension for PyTorch XPU Jupyter Image |
| Image Name | intel/intel-optimized-pytorch:2.8.10-xpu-idp-jupyter | intel/intel-optimized-pytorch:2.8.10-xpu-pip-jupyter |
| Base Image Name | intel/intel-optimized-pytorch:2.6.10-xpu-idp-base | intel/intel-optimized-pytorch:2.6.10-xpu-pip-base |
| Python Version | 3.11 | 3.11 |
| OS Dependencies | ||
| Python Dependencies | jupyterlab<4.5 | |
| jupyterhub 5.2.1 | ||
| notebook 7.4.0a1 | ||
| jupyter-server-proxy 4.1.2 | ||
| jinja2 3.1.6 | ||
| setuptools 78.1.1 | ||
| Conda Dependencies |
| Name | Version |
|---|---|
| Container | IntelĀ® Extension for TensorFlow XPU Base Image |
| Image Name | intel/intel-optimized-tensorflow:2.15.1-xpu-pip-base |
| Base Image Name | intel/python:3.11-full |
| Python Version | 3.11 |
| OS Dependencies | |
| Python Dependencies | tensorflow 2.15.1 |
| intel-extension-for-tensorflow[cpu] 2.15,<2.16 | |
| tensorflow-hub 0.16.1 | |
| pillow 11.3.0 | |
| Conda Dependencies | |
| Container | IntelĀ® Extension for TensorFlow Jupyter Image |
| Image Name | intel/intel-optimized-tensorflow:2.15.1-pip-jupyter |
| Base Image Name | intel/intel-optimized-tensorflow:2.15.1-pip-base |
| Python Version | 3.11 |
| OS Dependencies | |
| Python Dependencies | jupyterlab 4.2.4 |
| jupyterhub 5.3.0 | |
| notebook 7.1.3 | |
| jupyter-server-proxy 4.1.2 | |
| Conda Dependencies | |
| Container | IntelĀ® Extension for TensorFlow Base Image |
| Image Name | intel/intel-optimized-tensorflow:2.15.1-pip-base |
| Base Image Name | intel/python:3.11-full |
| Python Version | 3.11 |
| OS Dependencies | |
| Python Dependencies | tensorflow 2.15.1 |
| intel-extension-for-tensorflow[cpu] 2.15,<2.16 | |
| tensorflow-hub 0.16.1 | |
| pillow 11.3.0 | |
| Conda Dependencies | |
| Container | IntelĀ® Extension for TensorFlow XPU Jupyter Image |
| Image Name | intel/intel-optimized-tensorflow:2.15.1-xpu-pip-jupyter |
| Base Image Name | intel/intel-optimized-tensorflow:2.15.1-xpu-pip-base |
| Python Version | 3.11 |
| OS Dependencies | |
| Python Dependencies | jupyterlab 4.2.4 |
| jupyterhub 5.3.0 | |
| notebook 7.1.3 | |
| jupyter-server-proxy 4.1.2 | |
| Conda Dependencies |
{{ Cannot find 'assets/pytorch-cpu.csv' }}
{{ Cannot find 'assets/tensorflow-cpu.csv' }}
{{ Cannot find 'assets/flex-pvc.csv' }}
{{ Cannot find 'assets/max-pvc.csv' }}
| Name | Version |
|---|---|
| Container | AI Tools Selector Preset Containers - Classical Machine Learning |
| Image Name | intel/classical-ml:2025.2.0-py3.11 |
| Base Image Name | ubuntu:22.04 |
| Python Version | 3.11 |
| OS Dependencies | bzip2 |
| ca-certificates | |
| gcc | |
| git | |
| gzip | |
| make | |
| rsync | |
| unzip | |
| wget | |
| xz-utils | |
| Python Dependencies | jupyterhub 5.3.0 |
| jupyter-server-proxy 4.4.0 | |
| Conda Dependencies | conda ==25.5.1 |
| dpnp =0.16.0 | |
| ipykernel ==6.29.5 | |
| kernda ==0.3.0 | |
| matplotlib-base ==3.10.1 | |
| nb_conda_kernels ==2.5.1 | |
| pandas ==2.3.0 | |
| python ==3.11.9 | |
| scikit-learn-intelex ==2025.0.1 | |
| xgboost ==2.1.1 |
| Name | Version |
|---|---|
| Container | AI Tools Selector Preset Containers - Deep Learning PyTorch* CPU |
| Image Name | intel/deep-learning:pytorch-2025.2.0-py3.11 |
| Base Image Name | ubuntu:22.04 |
| Python Version | 3.11 |
| OS Dependencies | apt-utils |
| build-essential | |
| bzip2 | |
| ca-certificates | |
| cmake | |
| g++ | |
| gcc | |
| git | |
| gnupg2 | |
| gpg-agent | |
| gzip | |
| make | |
| numactl | |
| patch | |
| rsync | |
| unzip | |
| wget | |
| xz-utils | |
| Python Dependencies | jupyterhub 5.3.0 |
| jupyter-server-proxy 4.4.0 | |
| Conda Dependencies | accelerate ==1.7.0 |
| conda ==25.5.1 | |
| deepspeed =0.16.5 | |
| dpnp =0.16.0 | |
| intel-extension-for-pytorch_cpu =2.7.0 | |
| ipykernel ==6.29.5 | |
| jupyter-server-proxy ==4.4.0 | |
| jupyterhub ==5.3.0 | |
| kernda ==0.3.0 | |
| matplotlib-base ==3.10.3 | |
| neural-compressor ==3.4 | |
| notebook ==7.3.2 | |
| oneccl_bind_pt_cpu =2.5.0 | |
| python ==3.11 | |
| pytorch_cpu =2.7.1 | |
| tensorboardx ==2.6.2.2 | |
| torchaudio_cpu =2.7.1 | |
| torchvision_cpu =0.22.1 |
| Name | Version |
|---|---|
| Container | AI Tools Selector Preset Containers - Deep Learning PyTorch* GPU |
| Image Name | intel/deep-learning:pytorch-gpu-2025.2.0-py3.11 |
| Base Image Name | ubuntu:22.04 |
| Python Version | 3.11 |
| OS Dependencies | apt-utils |
| build-essential | |
| bzip2 | |
| ca-certificates | |
| clinfo | |
| cmake | |
| g++ | |
| gcc | |
| git | |
| gnupg2 | |
| gpg-agent | |
| gzip | |
| hwinfo | |
| intel-igc-cm | |
| intel-level-zero-gpu | |
| intel-media-va-driver-non-free | |
| intel-opencl-icd | |
| level-zero | |
| level-zero-dev | |
| libegl-mesa0 | |
| libegl1-mesa | |
| libegl1-mesa-dev | |
| libgbm1 | |
| libgl1-mesa-dev | |
| libgl1-mesa-dri | |
| libglapi-mesa | |
| libgles2-mesa-dev | |
| libglx-mesa0 | |
| libigc-dev | |
| libigdfcl-dev | |
| libigdgmm12 | |
| libigfxcmrt-dev | |
| libmfx1 | |
| libmfxgen1 | |
| libopenmpi-dev | |
| libvpl2 | |
| make | |
| mesa-va-drivers | |
| mesa-vdpau-drivers | |
| mesa-vulkan-drivers | |
| numactl | |
| openmpi-bin | |
| openmpi-common | |
| openssh-client | |
| openssh-server | |
| patch | |
| rsync | |
| unzip | |
| va-driver-all | |
| vainfo | |
| wget | |
| xz-utils | |
| Python Dependencies | jupyterhub 5.3.0 |
| jupyter-server-proxy 4.4.0 | |
| Conda Dependencies | accelerate ==1.7.0 |
| conda ==25.1.10 | |
| deepspeed =0.16.3 | |
| dpnp ==0.16.0 | |
| intel-extension-for-pytorch_xpu ==2.7.10 | |
| ipykernel ==6.29.5 | |
| kernda ==0.3.0 | |
| matplotlib-base ==3.10.3 | |
| neural-compressor ==3.4 | |
| oneccl_bind_pt_xpu ==2.7.1 | |
| python ==3.11.9 | |
| pytorch_xpu ==2.7.1 | |
| tensorboardx ==2.6.2.2 | |
| torchaudio_xpu ==2.7.1 | |
| torchvision_xpu ==0.22.1 |
| Name | Version |
|---|---|
| Container | AI Tools Selector Preset Containers - Deep Learning JAX* CPU |
| Image Name | intel/deep-learning:jax-2025.2.0-py3.11 |
| Base Image Name | ubuntu:22.04 |
| Python Version | 3.11 |
| OS Dependencies | bzip2 |
| ca-certificates | |
| gcc | |
| git | |
| gzip | |
| make | |
| rsync | |
| unzip | |
| wget | |
| xz-utils | |
| Python Dependencies | jupyterhub 5.3.0 |
| jupyter-server-proxy 4.4.0 | |
| Conda Dependencies | conda ==25.5.1 |
| dpnp =0.16.0 | |
| ipykernel ==6.29.5 | |
| jax =0.6.0 | |
| jupyter-server-proxy ==4.4.0 | |
| jupyterhub ==5.3.0 | |
| kernda ==0.3.0 | |
| mkl =2025.0.1 | |
| nb_conda_kernels ==2.5.1 | |
| notebook ==7.4.3 | |
| python ==3.11.9 |
| Package Option | pip |
|---|---|
| Container | IntelĀ® Extension for PyTorch Serving Image |
| Image Name | intel/intel-optimized-pytorch:2.8.0-serving-cpu |
| Base Image Name | intel/python:3.11-full |
| Python Version | 3.11 |
| OS Dependencies | numactl |
| openjdk-17-jdk | |
| Python Dependencies | torch 2.8.0+cpu |
| torchvision 0.23.0+cpu | |
| torchaudio 2.8.0+cpu | |
| intel_extension_for_pytorch 2.8.0+cpu | |
| captum 0.7.0 | |
| cython 3.0.10 | |
| pynvml 11.5.0 | |
| pyyaml 6.0.1 | |
| torch-model-archiver 0.12.0 | |
| torch-workflow-archiver 0.2.15 | |
| torchserve 0.12.0 | |
| torchtext 0.18.0+cpu | |
| torchvision 0.23.0 | |
| intel_extension_for_pytorch 2.8.0+cpu | |
| Conda Dependencies | |
| Container | IntelĀ® Extension for PyTorch XPU Serving Image |
| Image Name | intel/intel-optimized-pytorch:2.8.10-serving-xpu |
| Base Image Name | intel/python:3.11-full |
| Python Version | 3.11 |
| OS Dependencies | numactl |
| openjdk-17-jdk | |
| Python Dependencies | --extra-index-url https://download.pytorch.org/whl/xpu |
| numpy 1.26.4 | |
| captum 0.7.0 | |
| cython 3.0.10 | |
| pynvml 11.5.0 | |
| pyyaml 6.0.1 | |
| torch 2.8.0 | |
| torchvision 0.23.0+xpu | |
| torchaudio 2.8.0+xpu | |
| torch-model-archiver 0.12.0 | |
| torch-workflow-archiver 0.2.15 | |
| torchserve 0.12.0 | |
| intel_extension_for_pytorch 2.8.10+xpu | |
| Conda Dependencies |
{{ Cannot find 'assets/genai.csv' }}